Skip to content

CSS support

kolinsky computes 166 longhand properties and expands 40 shorthands. A property in this list is parsed, cascaded and used by layout or drawing. The conformance page measures how well they render.

Area Properties
Box model and sizing box-sizing, height, margin-bottom, margin-left, margin-right, margin-top, max-height, max-width, min-height, min-width, padding-bottom, padding-left, padding-right, padding-top, width
Borders, outlines and backgrounds background-attachment, background-clip, background-color, background-image, background-origin, background-position, background-repeat, background-size, border-bottom-color, border-bottom-left-radius, border-bottom-right-radius, border-bottom-style, border-bottom-width, border-image, border-left-color, border-left-style, border-left-width, border-right-color, border-right-style, border-right-width, border-top-color, border-top-left-radius, border-top-right-radius, border-top-style, border-top-width, box-shadow, clip, mask-border, opacity, outline-color, outline-offset, outline-style, outline-width
Display, positioning and floats bottom, clear, display, float, left, overflow, position, right, top, transform-origin, transform, visibility (inherited), z-index
Flexbox, grid and alignment align-content, align-items, align-self, flex-basis, flex-direction, flex-grow, flex-shrink, flex-wrap, grid-auto-columns, grid-auto-flow, grid-auto-rows, grid-column-end, grid-column-start, grid-row-end, grid-row-start, grid-template-areas, grid-template-columns, grid-template-rows, justify-content, justify-items, justify-self, order, row-gap
Multi-column column-count, column-fill, column-gap, column-rule-color, column-rule-style, column-rule-width, column-span, column-width
Tables border-collapse (inherited), border-spacing (inherited), caption-side (inherited), empty-cells (inherited), table-layout
Fonts font-family (inherited), font-feature-settings (inherited), font-kerning (inherited), font-language-override (inherited), font-size (inherited), font-stretch (inherited), font-style (inherited), font-variant-alternates (inherited), font-variant-caps (inherited), font-variant-east-asian (inherited), font-variant-ligatures (inherited), font-variant-numeric (inherited), font-variant-position (inherited), font-weight (inherited)
Text block-ellipsis (inherited), color-scheme (inherited), color (inherited), continue, direction (inherited), hyphenate-character (inherited), hyphenate-limit-chars (inherited), hyphenate-limit-zone (inherited), hyphens (inherited), letter-spacing (inherited), line-height (inherited), max-lines, overflow-wrap (inherited), tab-size (inherited), text-align-all (inherited), text-align-last (inherited), text-decoration-color, text-decoration-line, text-decoration-style, text-decoration-thickness, text-indent (inherited), text-overflow, text-transform (inherited), text-underline-offset (inherited), vertical-align, white-space (inherited), word-break (inherited), word-spacing (inherited)
Lists, generated content and counters content, counter-increment, counter-reset, counter-set, list-style-image (inherited), list-style-position (inherited), list-style-type (inherited), quotes (inherited), string-set
Paged media and fragmentation bookmark-label, bookmark-level, bookmark-state, box-decoration-break, break-after, break-before, break-inside, footnote-display, footnote-policy, margin-break, orphans (inherited), page, widows (inherited)
Images and replaced elements image-orientation, image-rendering (inherited), image-resolution (inherited), object-fit, object-position

Shorthands

all, background, border, border-bottom, border-color, border-left, border-radius, border-right, border-style, border-top, border-width, column-rule, columns, flex, flex-flow, font, font-variant, gap, grid, grid-area, grid-column, grid-column-gap, grid-gap, grid-row, grid-row-gap, grid-template, inset, list-style, margin, outline, padding, page-break-after, page-break-before, page-break-inside, place-content, place-items, place-self, text-align, text-decoration, word-wrap

Also supported

  • Selectors level 4, including :is(), :where(), :not(), :has() and :nth-child(... of S).
  • Cascade layers (@layer), @media, @import, @font-face, @page with margin boxes, @counter-style, custom properties and var().
  • calc() and the other math functions, attr(), counter(), counters(), string(), element(), target-counter() and target-text().

Scenarios per area

The behaviour of each area is written down as executable scenarios: a small document, the expected boxes, text or PDF content, run by the test suite. The table counts them, and the numbered rules of the area that have at least one scenario.

Area Scenarios Rules with a scenario
Bidirectional text, scripts and line breaking 100 34
Block layout and the box model 122 40
CSS syntax, cascade and values 150 60
Flex layout 200 34
Floats 110 33
Fonts 159 52
Footnotes and side notes 91 29
Fragmentation 127 31
Generated content 135 37
Grid layout 132 39
HTML parsing 116 36
Images 83 39
Inline text 202 45
Multi-column layout 114 34
Paged media 140 46
Painting 145 47
PDF output structure 177 43
Positioning 131 32
SVG 130 58
Tables 223 54
All areas 2787 823

Conformance per area

How kolinsky renders the web-platform-tests reftests and the paged-media checks of each area, results of 2026-11-14. A reftest subgroup is a test directory, split by test name where a directory is large; (mismatch) holds the tests that must not look like their reference. The conformance page compares the areas across engines, gives the score of each area and describes the method.

Paged media: 230 of 358 tests pass
Subgroup Passed Tests Rate
CSS2/pagination 35 43 81.3 %
cross-references 7 7 100.0 %
css-page 93 173 53.7 %
css-page (mismatch) 2 4 50.0 %
css-page/margin-boxes 3 36 8.3 %
css-page/other 0 3 0.0 %
footnotes 7 8 87.5 %
leaders 5 5 100.0 %
margin-boxes 15 15 100.0 %
named-pages 5 6 83.3 %
page-breaks 13 13 100.0 %
page-counters 9 9 100.0 %
page-selectors 10 10 100.0 %
running-elements 6 6 100.0 %
strings 9 9 100.0 %
toc 5 5 100.0 %
widows-orphans 6 6 100.0 %
Fragmentation: 103 of 1489 tests pass
Subgroup Passed Tests Rate
css-break/block 3 25 12.0 %
css-break/box-decoration 2 36 5.5 %
css-break/break-between 5 18 27.7 %
css-break/flexbox/multi 8 165 4.8 %
css-break/flexbox/other 2 22 9.0 %
css-break/flexbox/single 3 130 2.3 %
css-break/float 1 23 4.3 %
css-break/grid 1 198 0.5 %
css-break/other 15 130 11.5 %
css-break/out 4 126 3.1 %
css-break/overflow-clip 0 17 0.0 %
css-break/table 4 133 3.0 %
css-break/tall 1 17 5.8 %
css-break/transform 1 23 4.3 %
css-break/widows 17 22 77.2 %
css-multicol/column-height 0 30 0.0 %
css-multicol/fill 0 31 0.0 %
css-multicol/nested 3 45 6.6 %
css-multicol/other 28 190 14.7 %
css-multicol/rule 0 32 0.0 %
css-multicol/span 5 58 8.6 %
css-multicol/spanner 0 18 0.0 %
Layout: 1392 of 6476 tests pass
Subgroup Passed Tests Rate
CSS2 4 13 30.7 %
CSS2 (mismatch) 5 5 100.0 %
CSS2/abspos 11 25 44.0 %
CSS2/box-display 27 86 31.3 %
CSS2/css1 40 164 24.3 %
CSS2/floats 37 99 37.3 %
CSS2/floats-clear 22 211 10.4 %
CSS2/margin-padding-clear/margin-bottom 0 63 0.0 %
CSS2/margin-padding-clear/margin-collapse 5 53 9.4 %
CSS2/margin-padding-clear/margin-left 1 63 1.5 %
CSS2/margin-padding-clear/margin-right 0 63 0.0 %
CSS2/margin-padding-clear/margin-top 0 63 0.0 %
CSS2/margin-padding-clear/other 3 65 4.6 %
CSS2/margin-padding-clear/padding-bottom 0 77 0.0 %
CSS2/margin-padding-clear/padding-left 3 80 3.7 %
CSS2/margin-padding-clear/padding-right 2 78 2.5 %
CSS2/margin-padding-clear/padding-top 0 77 0.0 %
CSS2/media 9 17 52.9 %
CSS2/normal-flow/block 16 59 27.1 %
CSS2/normal-flow/height 3 86 3.4 %
CSS2/normal-flow/inline 29 78 37.1 %
CSS2/normal-flow/max-height 2 84 2.3 %
CSS2/normal-flow/max-width 43 89 48.3 %
CSS2/normal-flow/min-height 3 83 3.6 %
CSS2/normal-flow/min-width 49 83 59.0 %
CSS2/normal-flow/other 10 46 21.7 %
CSS2/normal-flow/width 42 86 48.8 %
CSS2/other 4 25 16.0 %
CSS2/positioning/absolute 8 133 6.0 %
CSS2/positioning/abspos 6 54 11.1 %
CSS2/positioning/bottom 0 66 0.0 %
CSS2/positioning/left 0 67 0.0 %
CSS2/positioning/other 0 10 0.0 %
CSS2/positioning/position 4 49 8.1 %
CSS2/positioning/right 0 67 0.0 %
CSS2/positioning/top 0 67 0.0 %
CSS2/tables/border-collapse 2 8 25.0 %
CSS2/tables/caption 14 17 82.3 %
CSS2/tables/fixed 7 67 10.4 %
CSS2/tables/other 64 95 67.3 %
CSS2/tables/table-anonymous 5 63 7.9 %
CSS2/ui 43 52 82.6 %
CSS2/visudet 22 34 64.7 %
CSS2/visuren 11 26 42.3 %
CSS2/zindex 5 29 17.2 %
css-align 2 3 66.6 %
css-align/abspos 2 19 10.5 %
css-align/blocks 3 19 15.7 %
css-align/other 2 20 10.0 %
css-box/margin-trim 3 60 5.0 %
css-display 8 45 17.7 %
css-display/run-in 17 71 23.9 %
css-flexbox/abspos 10 30 33.3 %
css-flexbox/align-content 14 21 66.6 %
css-flexbox/align-items 13 22 59.0 %
css-flexbox/align-self 12 46 26.0 %
css-flexbox/aspect 1 8 12.5 %
css-flexbox/balance 4 32 12.5 %
css-flexbox/baseline 5 23 21.7 %
css-flexbox/basic 2 18 11.1 %
css-flexbox/flex 31 31 100.0 %
css-flexbox/flex-aspect 5 33 15.1 %
css-flexbox/flex-auto 20 20 100.0 %
css-flexbox/flex-basis 2 22 9.0 %
css-flexbox/flex-item 5 17 29.4 %
css-flexbox/flex-minimum 11 40 27.5 %
css-flexbox/flex-npercent 18 18 100.0 %
css-flexbox/flex-shrink 9 17 52.9 %
css-flexbox/flex-wrap 8 15 53.3 %
css-flexbox/gap 30 43 69.7 %
css-flexbox/intrinsic-size 0 26 0.0 %
css-flexbox/justify-content 0 22 0.0 %
css-flexbox/justifycontent 11 18 61.1 %
css-flexbox/other 168 350 48.0 %
css-flexbox/percentage 9 29 31.0 %
css-flexbox/table-as 2 26 7.6 %
css-flexbox/writing-mode 3 23 13.0 %
css-grid 15 42 35.7 %
css-grid/abspos 41 141 29.0 %
css-grid/alignment 37 156 23.7 %
css-grid/grid-definition 12 28 42.8 %
css-grid/grid-items 32 153 20.9 %
css-grid/grid-lanes 67 851 7.8 %
css-grid/grid-model 29 49 59.1 %
css-grid/layout-algorithm 12 40 30.0 %
css-grid/other 2 2 100.0 %
css-grid/placement 5 16 31.2 %
css-grid/subgrid 7 88 7.9 %
css-position 19 69 27.5 %
css-position (mismatch) 1 1 100.0 %
css-position/multicol 0 16 0.0 %
css-position/static-position 2 26 7.6 %
css-position/sticky 1 20 5.0 %
css-sizing 42 198 21.2 %
css-sizing/aspect-ratio/abspos 3 21 14.2 %
css-sizing/aspect-ratio/block 1 55 1.8 %
css-sizing/aspect-ratio/flex-aspect 9 54 16.6 %
css-sizing/aspect-ratio/grid-aspect 1 41 2.4 %
css-sizing/aspect-ratio/intrinsic 2 24 8.3 %
css-sizing/aspect-ratio/other 2 21 9.5 %
css-sizing/aspect-ratio/replaced 7 41 17.0 %
css-sizing/contain-intrinsic-size 1 27 3.7 %
css-sizing/responsive-iframe 0 16 0.0 %
css-sizing/stretch 5 28 17.8 %
css-tables 42 99 42.4 %
css-tables (mismatch) 1 1 100.0 %
css-tables/other 3 14 21.4 %
css-tables/tentative 0 26 0.0 %
Text and fonts: 1408 of 3890 tests pass
Subgroup Passed Tests Rate
CSS2/bidi-text 15 105 14.2 %
CSS2/fonts 118 159 74.2 %
CSS2/linebox 10 191 5.2 %
CSS2/text/letter-spacing 13 61 21.3 %
CSS2/text/other 16 28 57.1 %
CSS2/text/text-indent 73 86 84.8 %
CSS2/text/text-transform 23 26 88.4 %
CSS2/text/white-space 20 111 18.0 %
CSS2/text/word-spacing 67 69 97.1 %
css-fonts (mismatch) 22 45 48.8 %
css-fonts/font-family 3 26 11.5 %
css-fonts/font-palette 1 27 3.7 %
css-fonts/font-size 5 23 21.7 %
css-fonts/font-stretch 18 18 100.0 %
css-fonts/font-synthesis 21 23 91.3 %
css-fonts/font-variant 45 68 66.1 %
css-fonts/other 59 98 60.2 %
css-fonts/variations 10 11 90.9 %
css-inline 1 4 25.0 %
css-inline/initial-letter 0 57 0.0 %
css-inline/other 1 17 5.8 %
css-inline/text-box-trim 10 81 12.3 %
css-text 0 1 0.0 %
css-text (mismatch) 61 91 67.0 %
css-text/hanging-punctuation 5 20 25.0 %
css-text/hyphens 24 55 43.6 %
css-text/i18n 157 158 99.3 %
css-text/letter-spacing 1 32 3.1 %
css-text/line-break 22 83 26.5 %
css-text/line-breaking 71 123 57.7 %
css-text/other 9 36 25.0 %
css-text/overflow-wrap 20 49 40.8 %
css-text/shaping 7 28 25.0 %
css-text/tab-size 6 15 40.0 %
css-text/text-align 47 70 67.1 %
css-text/text-autospace 2 26 7.6 %
css-text/text-fit 0 10 0.0 %
css-text/text-indent 9 21 42.8 %
css-text/text-justify 0 15 0.0 %
css-text/text-spacing-trim 0 2 0.0 %
css-text/text-transform 75 102 73.5 %
css-text/white-space/break-spaces 1 82 1.2 %
css-text/white-space/other 4 55 7.2 %
css-text/white-space/pre 13 64 20.3 %
css-text/white-space/text-wrap 9 24 37.5 %
css-text/white-space/trailing 14 67 20.8 %
css-text/white-space/white-space 5 57 8.7 %
css-text/word-break 16 68 23.5 %
css-text/word-space-transform 9 29 31.0 %
css-writing-modes (mismatch) 2 54 3.7 %
css-writing-modes/abs 4 263 1.5 %
css-writing-modes/available 1 23 4.3 %
css-writing-modes/bidi 24 80 30.0 %
css-writing-modes/block 3 66 4.5 %
css-writing-modes/clip 0 16 0.0 %
css-writing-modes/float 11 51 21.5 %
css-writing-modes/inline 2 22 9.0 %
css-writing-modes/line-box 14 51 27.4 %
css-writing-modes/margin-collapse 18 20 90.0 %
css-writing-modes/other 58 229 25.3 %
css-writing-modes/propagation 1 26 3.8 %
css-writing-modes/sizing 83 118 70.3 %
css-writing-modes/text-align 0 18 0.0 %
css-writing-modes/text-combine 17 27 62.9 %
css-writing-modes/text-indent 0 16 0.0 %
css-writing-modes/vertical 0 24 0.0 %
text (mismatch) 0 2 0.0 %
text/reftests 32 67 47.7 %
Generated content and lists: 511 of 884 tests pass
Subgroup Passed Tests Rate
CSS2/generated-content 138 204 67.6 %
CSS2/lists 146 155 94.1 %
css-content 12 52 23.0 %
css-counter-styles 2 2 100.0 %
css-counter-styles (mismatch) 3 6 50.0 %
css-counter-styles/counter-style-at-rule 13 34 38.2 %
css-counter-styles/other 90 180 50.0 %
css-lists 39 131 29.7 %
css-lists/other 11 12 91.6 %
css-pseudo 56 98 57.1 %
css-pseudo (mismatch) 1 10 10.0 %
Cascade, values and selectors: 1078 of 1650 tests pass
Subgroup Passed Tests Rate
CSS2/cascade 23 32 71.8 %
CSS2/colors 2 19 10.5 %
CSS2/other 1 1 100.0 %
CSS2/sec5 23 23 100.0 %
CSS2/selectors/first-letter 356 360 98.8 %
CSS2/selectors/first-line 8 21 38.0 %
CSS2/selectors/other 76 87 87.3 %
CSS2/syntax/at 74 91 81.3 %
CSS2/syntax/escapes 11 17 64.7 %
CSS2/syntax/ident 6 20 30.0 %
CSS2/syntax/other 95 129 73.6 %
CSS2/syntax/uri 11 18 61.1 %
CSS2/values 2 25 8.0 %
css-cascade 12 41 29.2 %
css-color (mismatch) 0 1 0.0 %
css-color/deprecated 0 23 0.0 %
css-color/hsl 23 27 85.1 %
css-color/oklch 9 15 60.0 %
css-color/other 92 162 56.7 %
css-color/relative 0 16 0.0 %
css-color/rgb 8 18 44.4 %
css-color/rgba 10 19 52.6 %
css-color/xyz 15 15 100.0 %
css-values 68 138 49.2 %
css-values/calc-size 3 22 13.6 %
css-values/urls 0 9 0.0 %
css-variables 87 181 48.0 %
selectors 45 92 48.9 %
selectors/invalidation 0 1 0.0 %
selectors/selectors-4 18 27 66.6 %
Backgrounds, images, transforms and SVG: 987 of 3352 tests pass
Subgroup Passed Tests Rate
CSS2 (mismatch) 2 2 100.0 %
CSS2/backgrounds/background 14 107 13.0 %
CSS2/backgrounds/background-color 0 15 0.0 %
CSS2/backgrounds/background-image 5 20 25.0 %
CSS2/backgrounds/background-position 28 113 24.7 %
CSS2/backgrounds/background-repeat 0 17 0.0 %
CSS2/backgrounds/background-root 1 24 4.1 %
CSS2/backgrounds/other 2 40 5.0 %
CSS2/borders/border-bottom 29 105 27.6 %
CSS2/borders/border-color 0 19 0.0 %
CSS2/borders/border-left 29 105 27.6 %
CSS2/borders/border-right 29 105 27.6 %
CSS2/borders/border-top 29 104 27.8 %
CSS2/borders/border-width 2 22 9.0 %
CSS2/borders/other 20 42 47.6 %
CSS2/visufx 32 49 65.3 %
coordinate-systems 4 16 25.0 %
css-backgrounds (mismatch) 8 8 100.0 %
css-backgrounds/animations 4 8 50.0 %
css-backgrounds/background-clip 24 71 33.8 %
css-backgrounds/background-image 5 14 35.7 %
css-backgrounds/background-repeat 9 27 33.3 %
css-backgrounds/background-size 29 258 11.2 %
css-backgrounds/border-bottom 15 15 100.0 %
css-backgrounds/border-image 16 70 22.8 %
css-backgrounds/border-radius 14 20 70.0 %
css-backgrounds/border-top 15 15 100.0 %
css-backgrounds/box-shadow 8 33 24.2 %
css-backgrounds/other 23 77 29.8 %
css-images (mismatch) 1 2 50.0 %
css-images/gradient 35 74 47.2 %
css-images/image-orientation 7 24 29.1 %
css-images/image-set 3 37 8.1 %
css-images/object-fit 0 166 0.0 %
css-images/object-position 0 16 0.0 %
css-images/object-view 6 12 50.0 %
css-images/other 19 74 25.6 %
css-overflow 60 175 34.2 %
css-overflow (mismatch) 1 4 25.0 %
css-overflow/line-clamp/block 6 47 12.7 %
css-overflow/line-clamp/line-clamp 69 180 38.3 %
css-overflow/line-clamp/webkit 11 43 25.5 %
css-overflow/other 0 5 0.0 %
css-overflow/scroll-markers 8 49 16.3 %
css-transforms (mismatch) 4 6 66.6 %
css-transforms/animation 1 1 100.0 %
css-transforms/group 34 40 85.0 %
css-transforms/individual-transform 1 14 7.1 %
css-transforms/matrix 1 69 1.4 %
css-transforms/other 46 157 29.2 %
css-transforms/perspective 5 24 20.8 %
css-transforms/preserve3d 8 16 50.0 %
css-transforms/scale 16 16 100.0 %
css-transforms/transform 146 190 76.8 %
css-transforms/transform-box 0 11 0.0 %
css-transforms/transform-origin 0 81 0.0 %
css-transforms/transform3d 23 60 38.3 %
css-transforms/translate 15 19 78.9 %
painting 7 21 33.3 %
painting/reftests 17 52 32.6 %
pservers/reftests 14 27 51.8 %
shapes 0 17 0.0 %
shapes/other 3 11 27.2 %
struct/reftests 15 40 37.5 %
styling 7 30 23.3 %
styling/css-linked-parameters 0 18 0.0 %
styling/other 2 3 66.6 %